Compare the virtual server offers with the performance characteristics and the corresponding monthly cost.
Here you can compare all of our virtual servers together and find the right vps product for your needs. The virtual servers with Windows Server operating system are provided with SSD Boost. Choosing the size of the storage medium for your VPS is your responsibility. A charge for a virtual Server with Windows Server 2019 does not exist and is for free.
Packages | VM-1 | VM-2 | VM-3 | VM-4 | VM-5 | VM-6 |
CPU | 1 Core | 2 Cores | 3 Cores | 4 Cores | 5 Cores | 6 Cores |
RAM | 2 GB | 4 GB | 6 GB | 8 GB | 10 GB | 12 GB |
SSD | 20 GB | 40 GB | 60 GB | 80 GB | 100 GB | 120 GB |
Bandwidth | 1 TB | 2 TB | 3 TB | 4 TB | 5 TB | 6 TB |
IP | 1 | 1 | 1 | 1 | 1 | 1 |
Uptime Guarantee | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Operating System | ||||||
Location | ||||||
Rescue VNC | ||||||
Traffic | ||||||
Guaranteed Traffic | ||||||
Addition IP | ||||||
Monthly payment | $10/month | $15/month | $20/month | $25/month | $30/month | $35/month |
Biennially Payment: Free 6 months |
||||||